Mental Health Resources ~ Terapistas de Salud Mental
Welcome to our directory of bilingual (Spanish/English) mental health providers in Central Oregon. Each tab provides a list of professionals, including their specialties, accepted insurance, and contact details.
Please note that this is an informational service only. You must contact the provider directly to confirm their current availability and ensure they are accepting new patients.
Bienvenido a nuestro directorio de profesionales de salud mental bilingües (español/inglés) en el centro de Oregon. En cada pestaña encontrará una lista con sus especialidades, seguros aceptados e información de contacto.
Tenga en cuenta que este es solo un servicio informativo. Debe comunicarse directamente con el proveedor para confirmar su disponibilidad actual y asegurarse de que esté aceptando nuevos pacientes.
| Contact Information / Información de Contacto | Language / Idioma | Service / Servicio | In Person or Telehealth / En persona o telesalud | Fees / Tarifas | Insurance & Payment / Seguros Médicos y Pago |
|---|---|---|---|---|---|
| Molly Guidette, LMFT molly@mollyguidette.com 541-246-7150 | English Only / Solo Inglés | Family Therapy | Both / Ambas | Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40) | (not provided) |
| Amber M. Ornelas Senger, LPC amber@elanvitalpdx.com 503-805-4672 | English Only / Solo Inglés | Individual Therapy / Terapia individual, Immigration Evaluations / Evaluaciones de inmigración | Tele-health (Virtual) / Tele-salud (Virtual) | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Insurance | (not provided) |
| Matikas Grace, LPC Anatomicalheartcounseling@gmail.com 541-948-4084 | English Only / Solo Inglés | Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar, Case Management & Resources / Gestión de casos y recursos | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40) | (not provided) |
| Kate Allen, LCSW Info@kateallenlcsw.com 503-208-6279 | English Only / Solo Inglés | Individual Therapy / Terapia individual | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito) | (not provided) |
| Claudia Alvarez, LPC claudiaalvarezcounseling@gmail.com 541-813-9447 | Spanish Only / Solo Español | Crisis Intervention / Intervención en crisis, Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar, Case Management & Resources / Gestión de casos y recursos | Tele-health (Virtual) / Tele-salud (Virtual) | CareOregon, JCC | (not provided) |
| Jeannie Balenger Jeannie@camaraderie-counseling.com 503-819-8720 | English Only / Solo Inglés | Individual Therapy / Terapia individual, Case Management & Resources / Gestión de casos y recursos | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito) | (not provided) |
| Christine Suffield, LMFT Chris@coffeetalktherapy.org 661-313-1113 | English Only / Solo Inglés | Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar | Tele-health (Virtual) / Tele-salud (Virtual) | Pro Bono (100% Free) / Pro Bono (100% Gratuito) | (not provided) |
| Andrew Davis, LCSW Pdxsocialwork@yahoo.com 503-929-4841 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Crisis Intervention / Intervención en crisis, Family Support & Guidance / Orientación y apoyo familiar | Tele-health (Virtual) / Tele-salud (Virtual) | Pro Bono (100% Free) / Pro Bono (100% Gratuito) | (not provided) |
| Eugenia Sotelo, LCSW contact@sunflowerwellnessservices.com 541-801-4541 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual | Tele-health (Virtual) / Tele-salud (Virtual) | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40), Standard Sliding Scale / Escala Móvil Estándar | (not provided) |
| Blanca De La Rosa-Hernandez / professional counselor associate in Oregon blanca@trueyoutherapyandwellness.com 971-287-8733 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Crisis Intervention / Intervención en crisis, Individual Therapy / Terapia individual | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40), Standard Sliding Scale / Escala Móvil Estándar | (not provided) |
| Jacqueline Arrezola, MS, LPC Jacqueline@Lifecounselingandtherapy.org 503-991-4552 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual, Immigration Evaluations / Evaluaciones de inmigración | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Standard Sliding Scale / Escala Móvil Estándar | (not provided) |
| Kristina Meyers, LPC kristina@sironacounseling.com 971-323-1121 | English Only / Solo Inglés | Individual Therapy / Terapia individual | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito) | BCBS, Moda, Aetna, PacificSource, UHC, Providence |
| Pilar Hernandez-Wolfe, Ph.D. LPC, LMFT drhernandezwolfe@gmail.com 443-220-3755 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar, Immigration Evaluations / Evaluaciones de inmigración | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40) | AETNA |
| Yaritza Torres, LPC associate Yaritza@fircounseling.com 971-203-2080 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar | Both / Ambas | Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40) | Aetna, Cigna/Evernorth, Moda, PacificSource, Providence, Regence Blue Cross Blue Shield, OHP, YCCO |
| Nicolette Sutherland, MFT-A nic@earthenwaretherapy.com 503-208-4222 | English Only / Solo Inglés | Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40), Standard Sliding Scale / Escala Móvil Estándar | N/A |
| Geraldine Kuphal geraldine.kuph@gmail.com 971-456-4354 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual | Tele-health (Virtual) / Tele-salud (Virtual) | Standard Sliding Scale / Escala Móvil Estándar | OHP, HealthShare, CareOregon, Trillium, Moda, Providence, PacificSource, |
| Richi Sede, LPC-A Richi@sedecounseling.org 971-297-8297 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Crisis Intervention / Intervención en crisis, Individual Therapy / Terapia individual | Tele-health (Virtual) / Tele-salud (Virtual) | Pro Bono (100% Free) / Pro Bono (100% Gratuito) | OHP PacificSource Community Solutions |
| Salem Free Clinic info@salemfreeclinics.org 503-689-1585 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual | En persona/ Salem Oregon. | Pro Bono (100% Free) / Pro Bono (100% Gratuito) | Free |
| Michelle Harvey, LCSW, SEP, IMH-E michelle@radicalnest.com 971-345-4119 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual, Parenting guidance (ex how to support/talk to kids about deportation), early childhood specialization | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40) | OHP (OpenCard, PacificSource, and those that accept OON such as Yamhill), Kaiser, PacificSource Commercial, Moda. I can do single case agreements for Providence. |
| Caty Marshall, LCSW caty@catymarshalltherapy.com 971-264-3903 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Crisis Intervention / Intervención en crisis, Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar, Case Management & Resources / Gestión de casos y recursos | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), OHP care Oregon and trillium | OHP, lyra |
| Miriam Villegas, LPC miriamvillegas.ibero@gmail.com 913-742-2870 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Crisis Intervention / Intervención en crisis, Individual Therapy / Terapia individual | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40), Standard Sliding Scale / Escala Móvil Estándar | Care Oregon, Kaiser, Moda |
| Lynn Puma, LCSW lynn@vitaledgementalperformance.com 704-255-5451 | English Only / Solo Inglés | Crisis Intervention / Intervención en crisis, Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar | Tele-health (Virtual) / Tele-salud (Virtual) | Pro Bono (100% Free) / Pro Bono (100% Gratuito) | none |
| Kendra Taylor, LCSW kendra@grassrootscounseling.com 503-343-1332 | English Only / Solo Inglés | Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40) | PacificSource Community Solutions, Kaiser, Providence, Moda |
| Sandy Bacharach, MCFT Associate sandy@truehearttherapy.com 971-203-2326 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar, family therapy / terapia entre la familia | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40), Standard Sliding Scale / Escala Móvil Estándar, we take many kinds of insurance as well - including OHP / tomamos muchos tipos de seguro de salud - incluyendo a OHP | Aetna Blue Cross / Blue Shield Cigna / Evernorth Moda Oregon Health Plan: Open Card Health Share Trillium YCCO Pacific Source: Commercial Providence Regence TriCare / TriWest |
| Janette Rodriguez, CHW Janr.alfaro@gmail.com 971-226-4552 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Case Management & Resources / Gestión de casos y recursos | N/A (Zoom) | Pro Bono (100% Free) / Pro Bono (100% Gratuito) | N/A |
| April Ferris, LPC clinic@pdx.edu 503-725-4620 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar, Case Management & Resources / Gestión de casos y recursos | Both / Ambas | Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40), Our sliding scale is $5 - $20 | Cash pay only but really accessible sliding scale that starts at $20 and goes down to $5 per session |
| Laura Stanley, LPC laura@hmhpdx.com 503-753-4330 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual, possibly family support or crisis intervention. | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40) | Moda, Providence, Kaiser, BCBS, Cigna, PacificSource, Aetna |
| Beth Purcell LPC, LMHC indigoartt@gmail.com 503-928-6767 | English Only / Solo Inglés | Individual Therapy / Terapia individual | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40) | Providence, Kaiser |
| Eric Loya, LCSW eric@hmhpdx.com 503-928-4463 | English Only / Solo Inglés | Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar, Case Management & Resources / Gestión de casos y recursos | 1827 NE 44th Ave suite 230 Portland, OR 97213 and 4531 SE Belmont St. Suite 121 Portland OR 97215 | Pro Bono (100% Free) / Pro Bono (100% Gratuito), Low Sliding Scale (e.g., $20-$40) / Escala Móvil Reducida (Ej: $20-$40) | Kaiser, Cigna, Pacific Source, Providence, Moda, BCBS |
| Barcelona Counseling Info@barcelonacounseling.org 503-376-9520 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy / Terapia individual, Family Support & Guidance / Orientación y apoyo familiar, Immigration Evaluations / Evaluaciones de inmigración, Case Management & Resources / Gestión de casos y recursos, Prescriber psychiatric medication | Both / Ambas | Pro Bono (100% Free) / Pro Bono (100% Gratuito), $65 / support groups: free/ peer support life skills: free | Care Oregon, pacific source Medicaid and commercial, Yamhill, Trillium, Kaiser, Providence, ohp open card, Aetna, United health care, |
| Ember Moore ember@hmhpdx.com 503-261-3229 | English Only / Solo Inglés | Individual Therapy / Terapia individual | Tele-health (Virtual) / Tele-salud (Virtual) | Pro Bono (100% Free) / Pro Bono (100% Gratuito) | Cigna, Blue cross- blue shield, providence (not employee plan), Pacific Source, Moda |
| Margaret Schilling, MA, LPC margaretslpc@gmail.com 503-758-0456 | Bilingual (English & Spanish) / Bilingüe (Inglés y Español) | Individual Therapy: Children, Teens, Adults; Family Therapy/ Terapia individual para ninos, jovenes y adultos; Orientacion y apoyo familiar | (not provided) |
Spanish-speaking and Bicultural Therapists in Deschutes County
| Name | Organization/Practice | Speciality | Contact | Website | |
|---|---|---|---|---|---|
| Ana Mesina | Centered Therapy | Anxiety, Trauma, PTSD, Trauma | 458-235-4436 ana@centeredbend.com | Website | |
| Devora Holland | FLUID Community | Depression, Anxiety, Trauma, PTSD; facilitates connections workshops, conducts bio-psycho-social assessments for immigration cases; Facilitates cultural competency workshops to address issues of diversity and mental health within organizations | 503-567-2611 hello@fluidcommunity.net | Website | |
| Ursula Hartman | Sana Counseling (Redmond) | 458-836-8410 | Website | ||
| Stephanie Julia-Suriano | Mirror Pond Counseling | Somatic/Yoga Therapy, Group Facilitator, Mindfulness Without Borders Facilitator | 541-668-7558 | Website | |
| Ofelia Sanchez | Somatics/Movement-based therapy, groups, located at LCA | 458-217-6107 | |||
| Melissa Valadez | Infinite Healing Solutions (Redmond) | social justice focused | 541-324-0873 | Website | |
| Whitney Blackham, Professional Counselor Associate | Brightways Counseling | Spanish (w/interpreter); Bend; telehealth; works with Spanish-speaking youth and families and is comfortable in "Spanglish", but if Spanish is the only language spoken, she will have an interpreter present. | 541-904-5216 | Website | |
| Jason Wallis, LPC | Brightways Counseling | Spanish; Salem; telehealth | 541-904-5216 | Website | |
| JP Rafael, LPC | Brightways Counseling | Tagalog; Salem; telehealth | 541-904-5216 | Website | |
| Maria Cardemas, LCSW | Brightways Counseling | Spanish; Salem; telehealth | 541-904-5216 | Website | |
| Lupita Pena-Baltazar, LCSW | Brightways Counseling | Spanish; Woodburn; telehealth | 541-904-5216 | Website | |
| Patricia Hernandez, LPC | Brightways Counseling | Spanish; Woodburn; telehealth | 541-904-5216 | Website | |
| Ivon Cabanas, CSWA | Brightways Counseling | Spanish; Woodburn; telehealth | 541-904-5216 | Website | |
| Mania Butler, LPC, NCC | Brightways Counseling | Farsi/Dari; telehealth | 541-904-5216 | Website | |
| Rebecca Velazquez, LMFT | Brightways Counseling | Spanish; telehealth | 541-904-5216 | Website | |
| Garrett Back, Professional Counselor Associate | Confluence Counseling, Bend | Specializes in trauma, anxiety, depression, and adjustment Completed the Oregon Health Care Interpreter Program. Can bill in network for most major insurances. | 541-224-7003 | Website | |
| Richi Sede, M.A., QMHP | Sede Counseling | Bilingual Mental Health Counselor. Offers virtual counseling throughout Oregon with a focus on Spanish-speaking individuals and immigrant families. | 971-297-8297 richi@sedecounseling.org | Website | |
Spanish Speaking Mental Health Therapists and Counselors
| Provider | Age of Client | Location | Insurance | Contact | Website |
|---|---|---|---|---|---|
BEND |
|||||
| Diana Phillips Saldana, LPC | Teens Adults | Bend | OHP Aetna BlueCross Blue Shield Moda PacificSource Regence | 973-680-2590 (text or call) | Website |
| Ofelia Sanchez | 18+ | Bend | OHP | 458-206-6410 | Website |
| Stehanie Bryan, LPC Thrive Mental Health | Children Teens Adults | Bend | OHP Open Card PacificSource Providence First Choice | 541-390-7288 | Website |
| Gianni Elizabeth, CSWA Loveology | Adults Elders (65+) | Bend | OHP | 541-797-3350 gianni@myloveology.com | Website |
| Cirila Santillano, LPC Associate Valhalla Mental Health | 18+ | Bend, Virtual | OHP PacificSource Regence | 541-241-6794 cirila@valhallamhg.com | Website |
| Cory Fagin, LPC Alpenglow Counseling | Preteens Teens Adults | Bend | OHP PacificSource Providence Regence | 541-639-8987 | Website |
| Gianina Barriounuevo Drishti | Teens Adults | Bend | OHP PacificSource Providence First Choice | 541-633-4591 | Website |
| Liz Calianno-Santana, QMHP Juniper Mountain Counseling | Children Teens Adults Families Couples | Bend | OHP OpenCard PacificSource First Choice Providence Aetna Moda Optum | 541-617-0377 | Website |
| Ana Mesina, LPC | Teens Adults | Bend | OHP PacificSource Moda Providence FirstChoice | 541-203-0474 ana@centeredbend.com | Website |
| Clara Rose Liberov Moving Being | Children Teens Adults Elders (65+) | Bend | OHP PacificSource | 458-236-3271 movingbeing@beingmoving.com | Website Psychology Today listing |
| Tobiah Brown Hummingbird Heart Counseling | Children Families | Bend | OHP | 458-216-5533 | Website |
| Devora Moon Holland Fluid Communtiy | Teens Adults | Bend | Aetna BlueCross First Choice Anthem Health Net Kaiser Moda PacificSource Regence Reliant United Health Care | 503-567-2611 | Website |
| Rosimery Bergeron | Adults Couples Parenting/Families Autism | Bend Camp Sherman | All | 503-917-1239 rosi@rosimerybergeron.com | Website |
REDMOND |
|||||
| Ursula Hartman, LPC Sana Counseling | 10+ Will go younger for Spanish speaking | Bend Redmond | OHP BlueCross BlueShield Aetna | 458-836-8410 ursula@sanacounselingor.com | Website |
| Infinite Healing Solutions | All | Redmond | OHP PacificSource | 541-324-0873 | Website |
MADRAS |
|||||
| BestCare Community Mental Health | All | Madras | All No Medicare | 541-475-6575 | Website |
| BestCare Latino Services Drug and Alcohol Program | Adults | Madras Residential & Outpatient Substance Use | All No Medicare | 541-475-5300 | Website |
VIRTUAL ONLY |
|||||
| Maribel Ramirez | Teens Adults | Virtual | OHP Cigna FirstChoice Moda Optum PacificSource Providence Regence Tricare | 541-255-1734 | Website |
| Brightways Counseling | All | Virtual | OHP PacificSource Providence Moda | 541-904-5216 | Website |
| OYEN | All | Virtual | OHP PacificSource Aetna Kaiser Permanente BCBS | 503-395-4224 info@oyenwellness.com | Website |
